The 25-year-old Off-spinner R. Ashwin’s record ten-wicket haul orchestrated India’s season-opening victory over New Zealand in the first Test at Rajiv Gandhi International Stadium, Hyderabad, India, as the hosts romped home by a massive innings and 115 runs with a day to spare to go one-up in the two-match series.
After struggling overseas for a while, a fabulous win today for India at home. They have easily beaten the Kiwis in a rain-marred Test to go 1-0 up in a 2-Test series.
New Zealand, following on in their second innings, were all out for 164 an hour before the scheduled close of play on Sunday.
The duo of Ojha and Ashwin bagged 18 wickets out of 20 in the match, with Ashwin taking 12 of them. Pragyan Ojha had earlier set it up nicely with a first innings 159 and Virender Sehwag contributed with some agile catching in the slips, including a one-handed diving effort to get rid of James Franklin.
Daniel Flynn had until then played foil to Williamson, but the first time he tried to sweep Ashwin in his 54 minute innings, the end result was exactly identical to his first innings.
Full Scorecard :
| India 1st innings | R | M | B | 4s | 6s | SR | ||
| G Gambhir | c †van Wyk b Boult | 22 | 44 | 36 | 4 | 0 | 61.11 | |
| V Sehwag | c Guptill b Bracewell | 47 | 71 | 41 | 9 | 0 | 114.63 | |
| CA Pujara | c Franklin b Patel | 159 | 468 | 306 | 19 | 1 | 51.96 | |
| SR Tendulkar | b Boult | 19 | 86 | 62 | 2 | 0 | 30.64 | |
| V Kohli | c Guptill b Martin | 58 | 143 | 107 | 8 | 0 | 54.20 | |
| SK Raina | c †van Wyk b Patel | 3 | 25 | 13 | 0 | 0 | 23.07 | |
| MS Dhoni*† | c Bracewell b Patel | 73 | 210 | 147 | 6 | 1 | 49.65 | |
| R Ashwin | st †van Wyk b Patel | 37 | 78 | 54 | 5 | 0 | 68.51 | |
| Z Khan | c †van Wyk b Boult | 0 | 16 | 8 | 0 | 0 | 0.00 | |
| PP Ojha | not out | 4 | 42 | 28 | 1 | 0 | 14.28 | |
| UT Yadav | run out (Martin/†van Wyk) | 4 | 6 | 5 | 1 | 0 | 80.00 | |
| Extras | (b 6, lb 4, w 2) | 12 | ||||||
| Total | (all out; 134.3 overs; 599 mins) | 438 | (3.25 runs per over) | |||||
| Fall of wickets 1-49 (Gambhir, 9.6 ov), 2-77 (Sehwag, 14.3 ov), 3-125 (Tendulkar, 34.5 ov), 4-250 (Kohli, 68.1 ov),5-260 (Raina, 72.4 ov), 6-387 (Pujara, 115.4 ov), 7-411 (Dhoni, 121.1 ov), 8-414 (Khan, 124.4 ov), 9-430 (Ashwin, 133.1 ov),10-438 (Yadav, 134.3 ov) |
| Bowling | O | M | R | W | Econ | |||
| CS Martin | 27 | 4 | 76 | 1 | 2.81 | (1w) | ||
| TA Boult | 27 | 4 | 93 | 3 | 3.44 | |||
| DAJ Bracewell | 19.1 | 1 | 88 | 1 | 4.59 | |||
| JEC Franklin | 13.2 | 0 | 40 | 0 | 3.00 | (1w) | ||
| JS Patel | 41 | 9 | 100 | 4 | 2.43 | |||
| KS Williamson | 7 | 0 | 31 | 0 | 4.42 |
| New Zealand 1st innings | R | M | B | 4s | 6s | SR | ||
| BB McCullum | c Kohli b Ojha | 22 | 31 | 27 | 3 | 0 | 81.48 | |
| MJ Guptill | c Kohli b Ashwin | 2 | 42 | 25 | 0 | 0 | 8.00 | |
| KS Williamson | c Sehwag b Ojha | 32 | 114 | 92 | 3 | 0 | 34.78 | |
| LRPL Taylor* | c Kohli b Ashwin | 2 | 9 | 14 | 0 | 0 | 14.28 | |
| DR Flynn | lbw b Ashwin | 16 | 24 | 13 | 2 | 0 | 123.07 | |
| JEC Franklin | not out | 43 | 166 | 122 | 1 | 1 | 35.24 | |
| CFK van Wyk† | lbw b Yadav | 0 | 17 | 14 | 0 | 0 | 0.00 | |
| DAJ Bracewell | st †Dhoni b Ojha | 17 | 33 | 25 | 2 | 0 | 68.00 | |
| JS Patel | c & b Ashwin | 10 | 27 | 21 | 1 | 0 | 47.61 | |
| TA Boult | c Gambhir b Ashwin | 4 | 15 | 15 | 1 | 0 | 26.66 | |
| CS Martin | b Ashwin | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| Extras | (b 4, lb 7) | 11 | ||||||
| Total | (all out; 61.3 overs; 244 mins) | 159 | (2.58 runs per over) | |||||
| Fall of wickets 1-25 (McCullum, 7.3 ov), 2-29 (Guptill, 10.1 ov), 3-35 (Taylor, 12.5 ov), 4-55 (Flynn, 18.1 ov),5-99 (Williamson, 39.3 ov), 6-111 (van Wyk, 43.4 ov), 7-141 (Bracewell, 51.4 ov), 8-153 (Patel, 57.3 ov),9-159 (Boult, 61.2 ov), 10-159 (Martin, 61.3 ov) |
| Bowling | O | M | R | W | Econ | |||
| Z Khan | 11 | 4 | 33 | 0 | 3.00 | |||
| UT Yadav | 8 | 0 | 24 | 1 | 3.00 | |||
| PP Ojha | 21 | 6 | 44 | 3 | 2.09 | |||
| R Ashwin | 16.3 | 5 | 31 | 6 | 1.87 | |||
| V Sehwag | 2 | 0 | 4 | 0 | 2.00 | |||
| SK Raina | 2 | 0 | 6 | 0 | 3.00 | |||
| SR Tendulkar | 1 | 0 | 6 | 0 | 6.00 |
| New Zealand 2nd innings (following on) | R | M | B | 4s | 6s | SR | ||
| MJ Guptill | lbw b Ojha | 16 | 55 | 38 | 3 | 0 | 42.10 | |
| BB McCullum | lbw b Yadav | 42 | 174 | 130 | 3 | 0 | 32.30 | |
| KS Williamson | c Sehwag b Ojha | 52 | 197 | 163 | 4 | 0 | 31.90 | |
| LRPL Taylor* | b Ashwin | 7 | 15 | 9 | 0 | 0 | 77.77 | |
| DR Flynn | lbw b Ashwin | 11 | 73 | 54 | 1 | 0 | 20.37 | |
| JEC Franklin | c Sehwag b Ashwin | 5 | 21 | 17 | 1 | 0 | 29.41 | |
| CFK van Wyk† | lbw b Ashwin | 13 | 34 | 34 | 2 | 0 | 38.23 | |
| DAJ Bracewell | c Kohli b Ojha | 1 | 14 | 16 | 0 | 0 | 6.25 | |
| JS Patel | not out | 6 | 18 | 9 | 1 | 0 | 66.66 | |
| TA Boult | c Sehwag b Ashwin | 0 | 7 | 6 | 0 | 0 | 0.00 | |
| CS Martin | lbw b Ashwin | 0 | 1 | 3 | 0 | 0 | 0.00 | |
| Extras | (b 1, lb 10) | 11 | ||||||
| Total | (all out; 79.5 overs; 309 mins) | 164 | (2.05 runs per over) | |||||
| Fall of wickets 1-26 (Guptill, 14.3 ov), 2-98 (McCullum, 45.1 ov), 3-105 (Taylor, 48.3 ov), 4-138 (Williamson, 64.2 ov),5-142 (Flynn, 67.2 ov), 6-145 (Franklin, 69.6 ov), 7-148 (Bracewell, 74.6 ov), 8-160 (van Wyk, 77.2 ov),9-164 (Boult, 79.2 ov), 10-164 (Martin, 79.5 ov) |
| Bowling | O | M | R | W | Econ | |||
| PP Ojha | 28 | 9 | 48 | 3 | 1.71 | |||
| Z Khan | 13 | 5 | 17 | 0 | 1.30 | |||
| UT Yadav | 10 | 1 | 32 | 1 | 3.20 | |||
| R Ashwin | 26.5 | 9 | 54 | 6 | 2.01 | |||
| SK Raina | 2 | 1 | 2 | 0 | 1.00 |
|
Match details |
| Toss India, who chose to bat Series India led the 2-match series 1-0 |
| Player of the match R Ashwin (India) |
| Umpires SJ Davis (Australia) and IJ Gould (England) TV umpire VA Kulkarni Match referee BC Broad (England) Reserve umpire C Shamsuddin |

